Top 50 Branded Facebook Fan Pages — January 2013 — Blackberry Skyrockets

As we enter 2013, Blackberry seems to have made a New Year’s resolution to become the fastest growing page around, shooting up with 86% growth from last month.

Perhaps hiring Alicia Keys as their new global creative director paid immediate dividends? Ok, probably not…


Fastest Growing Branded Facebook Pages

The fastest growing pages in terms of moving up the list are:

  1. Blackberry, at #15, grew 86% – up a stunning 26 spots
  2. Cartoon Network, at #28, grew 7%
  3. amazon, at #29 grew 8%
  4. Nickelodeon, at #45, grew 6%
  5. Dove, at #44, grew 4%

That 86% growth means that Blackberry gained about 11 million fans in the past month. Perhaps it’s correlated to the release and chatter of their new Blackberry Z10. However, when pages gain this many fans this quickly, it’s usually attributed to an ad spend. Other times it may be a promotion (none running right now for Blackberry) or several pages consolidating into one page.


Biggest Losers

The pages falling the most this month are:

  • Down 5 spots: Samsung Mobile to #33
  • Down 4 spots: Windows Live Messenger and Disneyland
  • Down 3 spots: Mozilla Firefox, Victoria’s Secret Pink, and BMW

Top 50 Branded Facebook Fan Pages – January 2013

Current Rank (01/29/2013) Rank by Fan Count (12/27/2012) Change in Rank Fans As of 12/27/2012 Fans As of 01/29/2013 % increase
1 Facebook 1 0 83,726,901 85,890,229 3%
2 YouTube 2 0 67,436,372 69,078,228 2%
3 Coca-Cola 3 0 56,699,298 58,206,398 3%
4 MTV 4 0 40,633,016 41,551,259 2%
5 Disney 5 0 40,151,185 41,459,593 3%
6 Red Bull 6 0 35,054,340 35,525,173 1%
7 Converse 7 0 34,291,270 34,772,898 1%
8 Starbucks 8 0 33,250,266 33,524,005 1%
9 Oreo 9 0 31,007,935 31,431,626 1%
10 Playstation 10 0 28,416,507 29,279,900 3%
11 McDonald’s 11 0 26,604,164 27,064,483 2%
12 Walmart 12 0 26,219,254 26,265,668 0%
13 iTunes 13 0 24,589,602 24,908,781 1%
14 Skittles 14 0 23,998,869 24,192,123 1%
15 Blackberry 41 26 12,798,478 23,814,287 86%
16 Samsung Mobile USA 15 -1 22,256,687 22,755,291 2%
17 Pringles 16 -1 22,013,481 22,321,771 1%
18 Target 17 -1 21,365,587 21,625,221 1%
19 Victoria’s Secret 18 -1 20,883,729 21,237,017 2%
20 Monster Energy 19 -1 20,550,288 20,839,368 1%
21 Xbox 20 -1 20,099,828 20,388,716 1%
22 Subway 21 -1 19,317,733 20,160,197 4%
23 adidas Originals 22 -1 18,066,116 18,569,201 3%
24 Ferrero Rocher 23 -1 17,026,690 17,229,113 1%
Current Rank (01/29/2013) Rank by Fan Count (12/27/2012) Change in Rank Fans As of 12/27/2012 Fans As of 01/29/2013 % increase
25 Nutella 24 -1 16,784,392 16,952,485 1%
26 Levi’s 25 -1 16,483,581 16,613,252 1%
27 Intel 26 -1 15,998,918 16,581,088 4%
28 Cartoon Network 32 4 15,334,643 16,410,102 7%
29 amazon 33 4 15,116,115 16,384,468 8%
30 Zara 29 -1 15,753,599 16,101,868 2%
31 Windows Live Messenger 27 -4 15,939,391 15,978,947 0%
32 Nike Football 31 -1 15,346,023 15,939,932 4%
33 Samsung Mobile 28 -5 15,794,602 15,933,262 1%
34 Disneyland 30 -4 15,376,177 15,514,801 1%
35 Burberry 34 -1 14,693,246 14,759,796 0%
36 Google Chrome 35 -1 14,257,295 14,554,743 2%
37 Kit Kat 36 -1 13,734,508 14,506,470 6%
38 Dr. Pepper 37 -1 13,568,140 14,023,709 3%
39 Discovery Channel 40 1 12,966,119 13,888,672 7%
40 H&M 38 -2 13,323,531 13,560,334 2%
41 National Geographic 42 1 12,701,693 13,512,759 6%
42 Mozilla Firefox 39 -3 13,001,769 13,220,078 2%
43 History 44 1 12,338,027 12,990,085 5%
44 Dove 46 2 12,147,909 12,634,269 4%
45 Nickelodeon 49 4 11,942,680 12,634,052 6%
46 Victoria’s Secret Pink 43 -3 12,485,669 12,595,688 1%
47 Louis Vuitton 47 0 12,134,160 12,533,034 3%
48 BMW 45 -3 12,189,792 12,496,011 3%
49 Disney Pixar 48 -1 12,030,754 12,404,834 3%
50 Hello Kitty 51 1 11,823,995 12,228,043 3%

Methodology

As always, you can read the methodology on our main page for this series.



Ignite Social Media