Top 50 Branded Facebook Pages

Check back here each quarter as we update this data for your convenience.

50 Largest Branded Facebook Fan Pages, September – December 2013

Current Rank (12/27/2013) Rank by Fan Count (09/27/2013) Change in Rank Fans As of 09/27/2013 Fans As of 12/27/2013 % increase
1 Facebook 1 0 95,181,158 108,053,626 14%
2 Coca-Cola 3 1 73,238,556 77,985,272 6%
3 YouTube 2 -1 76,536,217 77,448,295 1%
4 MTV 4 0 47,417,092 48,419,795 2%
5 Disney 5 0 45,094,348 45,713,072 1%
6 Red Bull 6 0 40,188,546 41,937,390 4%
7 Converse 7 0 37,093,085 37,373,734 1%
8 Playstation 9 1 35,053,311 36,070,617 3%
9 Starbucks 8 -1 35,297,065 35,761,640 1%
10 Oreo 10 0 34,398,376 35,255,868 2%
11 Walmart 11 0 33,871,969 34,418,642 2%
12 Pepsi 37 25 17,660,486 31,132,381 76%
13 iTunes 12 -1 30,552,955 31,093,116 2%
14 Samsung Mobile 16 2 26,220,765 30,850,067 18%
15 McDonald’s 13 -2 29,527,035 29,823,767 1%
16 Blackberry 14 -2 29,190,550 29,500,169 1%
17 Skype 15 -2 26,828,928 27,617,559 3%
18 Pringles 17 -1 25,853,795 26,671,482 3%
19 Samsung Mobile USA 19 0 25,255,696 26,324,065 4%
20 Subway 20 0 24,591,383 26,241,546 7%
21 Skittles 18 -3 25,578,261 25,725,872 1%
22 Monster Energy 21 -1 23,612,077 23,931,793 1%
23 Intel 23 0 22,461,683 23,841,135 6%
24 Victoria’s Secret 22 -2 23,013,518 23,671,317 3%
Current Rank (12/27/2013) Rank by Fan Count (09/27/2013) Change in Rank Fans As of 09/27/2013 Fans As of 12/27/2013 % increase
25 Xbox 24 -1 22,195,170 22,894,617 3%
26 Target 25 -1 22,185,550 22,696,603 2%
27 Amazon.com 29 2 20,517,817 22,550,429 10%
28 Cartoon Network 28 0 20,907,337 22,367,861 7%
29 adidas Originals 26 -3 21,762,317 22,353,720 3%
30 Nike Football 30 0 20,064,144 21,219,113 6%
31 EA Sports FIFA 27 -4 20,947,748 21,166,618 1%
32 Levi’s 31 -1 19,563,483 20,954,892 7%
33 Dove 35 2 18,604,270 20,855,763 12%
34 Kit Kat 33 -1 18,751,422 20,744,870 11%
35 Zara 32 -3 19,363,940 19,914,287 3%
36 National Geographic 41 5 16,830,484 19,097,043 13%
37 Ferrero Rocher 34 -3 18,675,218 18,823,403 1%
38 Mozilla Firefox 39 1 16,992,270 18,432,555 8%
39 Nutella 36 -3 17,891,788 18,014,867 1%
40 Discovery 40 0 16,895,825 17,647,864 4%
41 Nickelodeon 45 4 16,212,062 17,398,842 7%
42 Disneyland 38 -4 17,228,563 17,367,944 1%
43 H&M 42 -1 16,385,327 17,272,931 5%
44 Burberry 43 -1 16,379,731 16,814,516 3%
45 History 47 2 15,853,268 16,748,476 6%
46 Google Chrome 44 -2 16,346,735 16,599,876 2%
47 Adidas Football 55 8 14,796,029 16,580,487 12%
48 Vodafone Zoozoos 50 2 15,249,914 16,573,983 9%
49 Heineken 53 4 14,961,271 16,496,082 10%
50 Nike 48 -2 15,481,550 16,103,211 4%

Methodology

Since at Ignite Social Media we’re primarily interested in social media marketing by brands, I excluded fan pages that weren’t official pages being used to promote a product. Specifically, I left out pages that featured:



Ignite Social Media