Ignite Social Media // Blog // Facebook Marketing // Top 50 Branded Facebook Pages
Ignite Social Media Blog
Top 50 Branded Facebook Pages
Check back here each month as we update this data for your convenience.
A new brand broke into the top 20 largest Branded Facebook Fan Pages in our November ranking of the Top 50 pages, displacing a brand that hasn’t worked hard enough to keep their page active in recent months. And a couple of pages had huge increases in fans since last month, while most grew only 1-3%.
Top 50 Branded Facebook Fan Pages, November 2011
| Current Rank (11/29/11) | Rank by Fan Count (10/31/11) | Change in Rank | Fans as of 10/31/11 | Fans as of 11/29/2011 | % increase | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 54,810,070 | 56,026,027 | 2% | |
| 2 | YouTube | 2 | 0 | 46,738,484 | 47,773,375 | 2% |
| 3 | Coca-Cola | 3 | 0 | 35,442,790 | 36,169,618 | 2% |
| 4 | Disney | 4 | 0 | 29,192,364 | 29,569,192 | 1% |
| 5 | MTV | 5 | 0 | 28,617,067 | 29,076,418 | 2% |
| 6 | Starbucks | 6 | 0 | 25,862,590 | 26,226,168 | 1% |
| 7 | Oreo | 7 | 0 | 23,311,144 | 23,503,068 | 1% |
| 8 | Red Bull | 8 | 0 | 22,997,322 | 23,501,586 | 2% |
| 9 | Converse All Stars | 9 | 0 | 20,907,110 | 20,984,628 | 0% |
| 10 | Converse | 10 | 0 | 20,472,232 | 20,695,810 | 1% |
| 11 | Skittles | 11 | 0 | 19,489,284 | 19,593,371 | 1% |
| 12 | Playstation | 12 | 0 | 17,672,802 | 18,147,713 | 3% |
| 13 | iTunes | 13 | 0 | 17,378,970 | 17,673,894 | 2% |
| 14 | Pringles | 14 | 0 | 15,910,511 | 16,150,769 | 2% |
| 15 | Victoria’s Secret | 15 | 0 | 15,557,948 | 15,823,182 | 2% |
| 16 | Live Messenger | 16 | 0 | 14,329,722 | 14,377,509 | 0% |
| 17 | Monster Energy | 17 | 0 | 12,548,293 | 12,721,542 | 1% |
| 18 | Ferrero Rocher | 18 | 0 | 12,335,121 | 12,489,067 | 1% |
| 19 | Xbox | 19 | 0 | 11,639,032 | 11,964,929 | 3% |
| 20 | McDonalds | 21 | 1 | 11,403,723 | 11,802,297 | 3% |
| 21 | Nutella | 20 | -1 | 11,557,106 | 11,781,837 | 2% |
| 22 | adidas Originals | 22 | 0 | 11,300,307 | 11,394,998 | 1% |
| 23 | Disneyland | 23 | 0 | 10,768,576 | 10,855,667 | 1% |
| 24 | Dr. Pepper | 24 | 0 | 10,715,687 | 10,829,401 | 1% |
| 25 | Walmart | 29 | 4 | 9,753,983 | 10,655,432 | 9% |
| Current Rank (11/29/11) | Rank by Fan Count (10/31/11) | Change in Rank | Fans as of 10/31/11 | Fans as of 11/29/2011 | % increase | |
| 26 | Zara | 26 | 0 | 10,399,576 | 10,618,425 | 2% |
| 27 | Victoria’s Secret Pink | 25 | -2 | 10,484,064 | 10,576,571 | 1% |
| 28 | Disney Pixar | 27 | -1 | 10,170,154 | 10,262,133 | 1% |
| 29 | Starburst | 28 | -1 | 10,094,190 | 10,174,961 | 1% |
| 30 | Burberry | 30 | 0 | 9,106,703 | 9,787,407 | 7% |
| 31 | Levi’s | 36 | 5 | 8,028,642 | 9,354,763 | 17% |
| 32 | Nike Football | 31 | -1 | 9,027,026 | 9,110,630 | 1% |
| 33 | Subway | 33 | 0 | 8,608,202 | 8,777,132 | 2% |
| 34 | Blackberry | 32 | -2 | 8,624,399 | 8,777,091 | 2% |
| 35 | H&M | 34 | -1 | 8,569,990 | 8,754,452 | 2% |
| 36 | Reese’s | 35 | -1 | 8,130,705 | 8,201,607 | 1% |
| 37 | Starbucks Frappuccino | 37 | 0 | 7,862,005 | 8,005,440 | 2% |
| 38 | National Geographic | 38 | 0 | 7,638,495 | 7,869,307 | 3% |
| 39 | Taco Bell | 39 | 0 | 7,579,762 | 7,633,908 | 1% |
| 40 | Walt Disney World | 40 | 0 | 7,440,586 | 7,506,041 | 1% |
| 41 | Google Chrome | 41 | 0 | 7,219,879 | 7,405,209 | 3% |
| 42 | Target | 52 | 10 | 5,698,942 | 7,097,499 | 25% |
| 43 | BMW | 42 | -1 | 6,688,402 | 6,818,045 | 2% |
| 44 | Lacoste | 43 | -1 | 6,625,893 | 6,737,828 | 2% |
| 45 | Pepsi | 48 | 3 | 6,082,075 | 6,645,206 | 9% |
| 46 | Zoosk | 44 | -2 | 6,358,300 | 6,513,287 | 2% |
| 47 | Hollister | 46 | -1 | 6,168,017 | 6,289,331 | 2% |
| 48 | Mountain Dew | 45 | -3 | 6,173,516 | 6,260,339 | 1% |
| 49 | DC Shoes | 47 | -2 | 6,097,839 | 6,193,422 | 2% |
| 50 | Kohl’s | 50 | 0 | 5,832,741 | 6,150,387 | 5% |
Methodology
Since at Ignite Social Media we’re primarily interested in social media marketing by brands, I excluded fan pages that weren’t official pages being used to promote a product. Specifically, I left out pages that featured:
- Celebrities (like Vin Diesel), as well as TV shows and movies
- Politicians (like Barack Obama)
- Musicians (like Michael Jackson)
- Athletes (like Roger Federer)
- Sports teams (like New York Yankees)
- Comedians (like Adam Sandler)
- Unbranded fan pages (like Music)
- Facebook games or apps (like Mafia Wars)
- Generic or unofficial product pages (like Freeze Pops)
- Pages in languages other than English (like Musica En Tu Perfil)
Disclosures: Both Nike and Live Messenger are Ignite Social Media clients. And I personally like Chick-fil-a much more than a normal person should.
-
http://koowie.com Peter Shen
-
http://www.facebook.com/pravinsilva Pravin D’silva
-
http://www.facebook.com/pravinsilva Pravin D’silva
-
http://twitter.com/jtobin Jim Tobin
-
http://twitter.com/jtobin Jim Tobin
-
Anonymous
-
http://twitter.com/PopularFacebook Popular Facebook
-
Dean
-
http://www.esparkinfo.com/ Anand Mistry
-
Anonymous
-
Anonymous
-
Anonymous
-
ready buzz
-
Anonymous
-
http://www.vistastores.com/ Vista Stores
-
http://twitter.com/AdamSkiba Adam Skiba
-
http://www.facebook.com/ToyBoxRacing ToyBox Racing
-
http://twitter.com/cmouniverse Shakti Saran, CMO U.
-
http://ampedx.com Richard





