01 Oct Top 50 Branded Facebook Fan Pages – September 2012 – Zoosk is back, Samsung stays mobile
Posted at 15:31h
in Facebook Marketing
By next month, it will take 10 million likes just to crack the Top 50 list of branded Facebook fan pages and over 70 million if you want to be number one. In September, Walmart and Target both grew impressively, but Samsung Mobile continued their fourth month of serious growth.
Let’s take a look at the big winners and losers in this month’s ranking.
Fastest Growing Branded Facebook Fan Pages
The fastest growth in likes for branded Facebook pages in September 2012 came from:
- Zoosk, the dating site, up 6 spots to #49 on 8% growth;
- Samsung Mobile, up 4 spots to #31 with 11% growth;
- Dove, up 3 spots to #46, entering the Top 50;
- Mozilla Firefox is up 3 spots to #37 with 5% growth; and
- Target is up 2 spots to #16, just 2 spots behind Walmart, which also grew nicely.
Biggest Losers
These pages fell the most in September, relative to the rest of the list:
- Victoria’s Secret Pink, Disney Pixar and Yahoo all fell two spots.
- Starbucks Frappuccino and Starburst (both of whom dropped two spots last month), fell one spot each this month, as did Reese’s, Google, Walt Disney World, Blackberry, Dr. Pepper, Windows Live Messenger, Ferrero Rocher, Xbox, Victoria’s Secret and Pringles.
50 Largest Branded Facebook Fan Pages – September 2012
Please note that each page name in the chart below is a link to that page.
Current Rank (09/28/2012) | Rank by Fan Count (08/27/2012) | Change in Rank | Fans As of 08/27/2012 | Fans As of 09/28/2012 | % increase | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 71,536,351 | 73,838,607 | 3% | |
2 | YouTube | 2 | 0 | 62,219,187 | 63,011,465 | 1% |
3 | Coca-Cola | 3 | 0 | 49,267,448 | 51,881,924 | 5% |
4 | Disney | 4 | 0 | 38,074,621 | 38,365,295 | 1% |
5 | MTV | 5 | 0 | 36,559,185 | 37,170,379 | 2% |
6 | Converse | 6 | 0 | 32,883,588 | 33,119,879 | 1% |
7 | Starbucks | 7 | 0 | 31,547,456 | 32,042,287 | 2% |
8 | Red Bull | 8 | 0 | 29,472,124 | 31,925,467 | 8% |
9 | Oreo | 9 | 0 | 27,740,011 | 27,919,044 | 1% |
10 | Playstation | 10 | 0 | 24,267,917 | 24,444,489 | 1% |
11 | iTunes | 11 | 0 | 23,253,476 | 23,549,064 | 1% |
12 | Skittles | 12 | 0 | 22,820,657 | 23,056,332 | 1% |
13 | McDonalds | 13 | 0 | 21,925,453 | 22,986,930 | 5% |
14 | Walmart | 15 | 1 | 19,885,973 | 21,734,038 | 9% |
15 | Pringles | 14 | -1 | 20,261,098 | 20,584,178 | 2% |
16 | Target | 18 | 2 | 18,572,429 | 20,002,153 | 8% |
17 | Victoria’s Secret | 16 | -1 | 19,442,860 | 19,650,189 | 1% |
18 | Xbox | 17 | -1 | 18,768,710 | 18,927,226 | 1% |
19 | Monster Energy | 19 | 0 | 18,342,086 | 18,885,417 | 3% |
20 | Subway | 21 | 1 | 16,137,379 | 16,551,180 | 3% |
21 | Ferrero Rocher | 20 | -1 | 16,334,655 | 16,459,099 | 1% |
22 | Nutella | 22 | 0 | 16,091,899 | 16,240,779 | 1% |
23 | adidas Originals | 24 | 1 | 15,596,470 | 16,047,909 | 3% |
24 | Windows Live Messenger | 23 | -1 | 15,824,868 | 15,856,420 | 0% |
Current Rank (09/28/2012) | Rank by Fan Count (08/27/2012) | Change in Rank | Fans As of 08/27/2012 | Fans As of 09/28/2012 | % increase | |
25 | Disneyland | 25 | 0 | 14,982,120 | 15,091,765 | 1% |
26 | Zara | 26 | 0 | 14,391,633 | 14,716,810 | 2% |
27 | Levi’s | 27 | 0 | 13,673,515 | 14,333,226 | 5% |
28 | Nike Football | 28 | 0 | 13,621,629 | 13,922,831 | 2% |
29 | Burberry | 29 | 0 | 13,404,105 | 13,726,699 | 2% |
30 | Google Chrome | 30 | 0 | 12,944,110 | 13,122,524 | 1% |
31 | Samsung Mobile | 35 | 4 | 11,660,718 | 12,903,828 | 11% |
32 | Dr. Pepper | 31 | -1 | 12,408,448 | 12,876,124 | 4% |
33 | H&M | 33 | 0 | 11,968,945 | 12,338,843 | 3% |
34 | Victoria’s Secret Pink | 32 | -2 | 12,188,734 | 12,262,602 | 1% |
35 | Blackberry | 34 | -1 | 11,787,844 | 11,958,313 | 1% |
36 | National Geographic | 37 | 1 | 11,442,648 | 11,721,393 | 2% |
37 | Mozilla Firefox | 40 | 3 | 11,172,055 | 11,719,460 | 5% |
38 | Disney Pixar | 36 | -2 | 11,624,132 | 11,685,517 | 1% |
39 | Starburst | 38 | -1 | 11,297,165 | 11,401,349 | 1% |
40 | Walt Disney World | 39 | -1 | 11,183,925 | 11,372,115 | 2% |
41 | BMW | 41 | 0 | 11,062,791 | 11,300,336 | 2% |
42 | Nike | 43 | 1 | 10,472,295 | 10,692,290 | 2% |
43 | 42 | -1 | 10,503,191 | 10,634,586 | 1% | |
44 | Hello Kitty | 44 | 0 | 10,198,220 | 10,437,123 | 2% |
45 | Lacoste | 45 | 0 | 10,178,111 | 10,371,341 | 2% |
46 | Dove | 49 | 3 | 9,542,586 | 10,278,583 | 8% |
47 | Starbucks Frappuccino | 46 | -1 | 10,068,591 | 10,131,805 | 1% |
48 | Reese’s | 47 | -1 | 9,934,774 | 9,986,919 | 1% |
49 | Zoosk | 55 | 6 | 9,232,391 | 9,975,727 | 8% |
50 | Yahoo | 48 | -2 | 9,894,377 | 9,955,349 | 1% |
Methodology
As always, you can read the methodology on our main page for this series.