Top 50 Branded Facebook Fan Pages - July 2012 - Samsung Mobile Continues to Surge
Last month, Samsung Mobile broke into the Top 50 Branded Facebook Fan Pages for the first time, climbing 7 spots to reach #48. They made the same leap this month, growing 14% and climbing another 7 spots to #41, growth almost as fast as their market share.
Most brands in the list, however, grew only about 2% in what was otherwise a mostly quiet month for growth among these huge fan pages.
Fastest Growing Branded Facebook Fan Pages
The top 5 fastest growing branded Facebook fan pages in July were:
- Samsung Mobile, up 7 spots and 14% to #41;
- Target, up 5 spots and 12% to #19;
- Mozilla Firefox, stayed at #40 despite growing 7%;
- Coca Cola, grew 6% and stayed at an already impressive #3; and
- Walmart grew 6% as well, up 1 spot to #17.
Biggest Losers
For brands to move up on the list, other brands must move down. This month:
- Yahoo, despite their new CEO, was down 3 spots to #47;
- Reese's, despite their chocolatey-peanut buttery goodness, dropped 3 spots to #48; and
- adidas Originals, despite the Olympics, dropped 2 spots to #24
- 10 brands fell one spot each.
50 Largest Branded Facebook Fan Pages - July 2012
Please note that each page name is a link to that page.
| Current Rank (07/27/12) | Rank by Fan Count (06/29/12) | Change in Rank | Fans as of 06/29/12 | Fans as of 07/27/2012 | % increase | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 68,875,579 | 70,077,565 | 2% | |
| 2 | YouTube | 2 | 0 | 59,850,162 | 61,102,655 | 2% |
| 3 | Coca-Cola | 3 | 0 | 43,436,900 | 45,834,073 | 6% |
| 4 | Disney | 4 | 0 | 36,849,814 | 37,519,460 | 2% |
| 5 | MTV | 5 | 0 | 35,342,332 | 35,942,605 | 2% |
| 6 | Converse | 6 | 0 | 31,628,313 | 32,328,709 | 2% |
| 7 | Starbucks | 7 | 0 | 30,704,820 | 31,123,228 | 1% |
| 8 | Red Bull | 8 | 0 | 28,699,432 | 29,043,875 | 1% |
| 9 | Oreo | 9 | 0 | 27,019,838 | 27,326,494 | 1% |
| 10 | Playstation | 10 | 0 | 23,493,497 | 23,915,242 | 2% |
| 11 | iTunes | 11 | 0 | 22,427,671 | 22,875,614 | 2% |
| 12 | Skittles | 12 | 0 | 22,208,022 | 22,486,474 | 1% |
| 13 | McDonalds | 13 | 0 | 20,682,371 | 21,360,319 | 3% |
| 14 | Pringles | 14 | 0 | 19,739,498 | 19,970,634 | 1% |
| 15 | Victoria's Secret | 15 | 0 | 18,926,012 | 19,168,295 | 1% |
| 16 | Xbox | 16 | 0 | 18,067,113 | 18,461,259 | 2% |
| 17 | Walmart | 18 | 1 | 17,213,163 | 18,168,073 | 6% |
| 18 | Monster Energy | 17 | -1 | 17,279,786 | 17,796,931 | 3% |
| 19 | Target | 24 | 5 | 14,469,912 | 16,242,848 | 12% |
| 20 | Ferrero Rocher | 19 | -1 | 15,984,259 | 16,162,493 | 1% |
| 21 | Nutella | 20 | -1 | 15,670,741 | 15,884,062 | 1% |
| 22 | Windows Live Messenger | 21 | -1 | 15,666,350 | 15,758,227 | 1% |
| 23 | Subway | 23 | 0 | 14,510,876 | 15,184,589 | 5% |
| 24 | adidas Originals | 22 | -2 | 14,794,153 | 15,173,486 | 3% |
| 25 | Disneyland | 25 | 0 | 14,431,925 | 14,731,173 | 2% |
| Current Rank (07/27/12) | Rank by Fan Count (06/29/12) | Change in Rank | Fans as of 06/29/12 | Fans as of 07/27/2012 | % increase | |
| 26 | Zara | 26 | 0 | 13,750,764 | 14,023,131 | 2% |
| 27 | Nike Football | 28 | 1 | 12,884,637 | 13,293,765 | 3% |
| 28 | Burberry | 27 | -1 | 12,988,542 | 13,134,163 | 1% |
| 29 | Levi's | 29 | 0 | 12,548,400 | 13,038,260 | 4% |
| 30 | Google Chrome | 30 | 0 | 12,514,143 | 12,730,341 | 2% |
| 31 | Dr. Pepper | 31 | 0 | 12,082,323 | 12,211,812 | 1% |
| 32 | Victoria's Secret Pink | 32 | 0 | 11,975,123 | 12,074,488 | 1% |
| 33 | H&M | 35 | 2 | 11,380,253 | 11,634,333 | 2% |
| 34 | Blackberry | 33 | -1 | 11,454,402 | 11,613,731 | 1% |
| 35 | Disney Pixar | 34 | -1 | 11,394,296 | 11,519,341 | 1% |
| 36 | Starburst | 36 | 0 | 11,107,851 | 11,192,461 | 1% |
| 37 | National Geographic | 37 | 0 | 10,871,975 | 11,145,648 | 3% |
| 38 | Walt Disney World | 38 | 0 | 10,776,492 | 10,986,113 | 2% |
| 39 | BMW | 39 | 0 | 10,403,678 | 10,718,932 | 3% |
| 40 | Mozilla Firefox | 40 | 0 | 10,028,717 | 10,694,745 | 7% |
| 41 | Samsung Mobile | 48 | 7 | 9,374,898 | 10,644,858 | 14% |
| 42 | 41 | -1 | 9,996,952 | 10,254,192 | 3% | |
| 43 | Lacoste | 42 | -1 | 9,901,247 | 10,044,761 | 1% |
| 44 | Starbucks Frappuccino | 43 | -1 | 9,677,440 | 9,854,915 | 2% |
| 45 | Hello Kitty | 47 | 2 | 9,459,611 | 9,798,456 | 4% |
| 46 | Nike | 46 | 0 | 9,505,873 | 9,798,418 | 3% |
| 47 | Yahoo | 44 | -3 | 9,622,976 | 9,779,331 | 2% |
| 48 | Reese's | 45 | -3 | 9,606,917 | 9,767,802 | 2% |
| 49 | DC Shoes | 49 | 0 | 9,068,110 | 9,294,501 | 2% |
| 50 | Sprite | 53 | 3 | 8,706,098 | 9,119,546 | 5% |
Methodology
As always, you can read the methodology on our main page for this series.
Tell us about yourself and sign up for our weekly newsletter, Social You Should Know. You'll receive the latest social media news and insights from Jim Tobin and the Ignite Social Media team.





