Top 50 Branded Facebook Fan Pages - August 2012 - Samsung Mobile Continues Climb
Just two months ago, Samsung Mobile became one of the 50 largest branded Facebook fan pages by climbing 7 spots on the list. Last month the page climbed another 7 spots, reaching #41. And this month, that growth continued.
Samsung was joined by Dove, which also made a strong move in cracking the Top 50 for the first time, coming in at spot #49.
Fastest Growing Branded Facebook Fan Pages
The fastest growth in large branded Facebook pages came from:
- Samsung Mobile, up 6 spots and 10% to #35;
- Dove, up 6 spots and 7% to #49;
- Nike, up 3 spots and 7% to #43;
- Walmart, up 2 spots with 9% growth, to #15; and
- Subway (to #21) and Levi's (to #27) both leapt 2 spots.
Biggest Losers
As Dove came on the list, Sprite fell off. In addition, the pages that lost the most ground in August, relative to their competitors, are:
- Starburst, down 2 spots to #38;
- BMW, down 2 spots to #41;
- Lacoste, down 2 spots to #45;
- Starbucks Frappuccino, down 2 spots to #46; and
- DC Shoes is just hanging on, dropping one spot to #50.
50 Largest Branded Facebook Fan Pages - August 2012
Please note that each page name is a link to that page.
| Current Rank (08/27/2012) | Rank by Fan Count (07/27/2012) | Change in Rank | Fans As of 07/27/2012 | Fans As of 08/27/2012 | % increase | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 70,077,565 | 71,536,351 | 2% | |
| 2 | YouTube | 2 | 0 | 61,102,655 | 62,219,187 | 2% |
| 3 | Coca-Cola | 3 | 0 | 45,834,073 | 49,267,448 | 7% |
| 4 | Disney | 4 | 0 | 37,519,460 | 38,074,621 | 1% |
| 5 | MTV | 5 | 0 | 35,942,605 | 36,559,185 | 2% |
| 6 | Converse | 6 | 0 | 32,328,709 | 32,883,588 | 2% |
| 7 | Starbucks | 7 | 0 | 31,123,228 | 31,547,456 | 1% |
| 8 | Red Bull | 8 | 0 | 29,043,875 | 29,472,124 | 1% |
| 9 | Oreo | 9 | 0 | 27,326,494 | 27,740,011 | 2% |
| 10 | Playstation | 10 | 0 | 23,915,242 | 24,267,917 | 1% |
| 11 | iTunes | 11 | 0 | 22,875,614 | 23,253,476 | 2% |
| 12 | Skittles | 12 | 0 | 22,486,474 | 22,820,657 | 1% |
| 13 | McDonalds | 13 | 0 | 21,360,319 | 21,925,453 | 3% |
| 14 | Pringles | 14 | 0 | 19,970,634 | 20,261,098 | 1% |
| 15 | Walmart | 17 | 2 | 18,168,073 | 19,885,973 | 9% |
| 16 | Victoria's Secret | 15 | -1 | 19,168,295 | 19,442,860 | 1% |
| 17 | Xbox | 16 | -1 | 18,461,259 | 18,768,710 | 2% |
| 18 | Target | 19 | 1 | 16,242,848 | 18,572,429 | 14% |
| 19 | Monster Energy | 18 | -1 | 17,796,931 | 18,342,086 | 3% |
| 20 | Ferrero Rocher | 20 | 0 | 16,162,493 | 16,334,655 | 1% |
| 21 | Subway | 23 | 2 | 15,184,589 | 16,137,379 | 6% |
| 22 | Nutella | 21 | -1 | 15,884,062 | 16,091,899 | 1% |
| 23 | Windows Live Messenger | 22 | -1 | 15,758,227 | 15,824,868 | 0% |
| 24 | adidas Originals | 24 | 0 | 15,173,486 | 15,596,470 | 3% |
| 25 | Disneyland | 25 | 0 | 14,731,173 | 14,982,120 | 2% |
| Current Rank (08/27/2012) | Rank by Fan Count (07/27/2012) | Change in Rank | Fans As of 07/27/2012 | Fans As of 08/27/2012 | % increase | |
| 26 | Zara | 26 | 0 | 14,023,131 | 14,391,633 | 3% |
| 27 | Levi's | 29 | 2 | 13,038,260 | 13,673,515 | 5% |
| 28 | Nike Football | 27 | -1 | 13,293,765 | 13,621,629 | 2% |
| 29 | Burberry | 28 | -1 | 13,134,163 | 13,404,105 | 2% |
| 30 | Google Chrome | 30 | 0 | 12,730,341 | 12,944,110 | 2% |
| 31 | Dr. Pepper | 31 | 0 | 12,211,812 | 12,408,448 | 2% |
| 32 | Victoria's Secret Pink | 32 | 0 | 12,074,488 | 12,188,734 | 1% |
| 33 | H&M | 33 | 0 | 11,634,333 | 11,968,945 | 3% |
| 34 | Blackberry | 34 | 0 | 11,613,731 | 11,787,844 | 1% |
| 35 | Samsung Mobile | 41 | 6 | 10,644,858 | 11,660,718 | 10% |
| 36 | Disney Pixar | 35 | -1 | 11,519,341 | 11,624,132 | 1% |
| 37 | National Geographic | 37 | 0 | 11,145,648 | 11,442,648 | 3% |
| 38 | Starburst | 36 | -2 | 11,192,461 | 11,297,165 | 1% |
| 39 | Walt Disney World | 38 | -1 | 10,986,113 | 11,183,925 | 2% |
| 40 | Mozilla Firefox | 40 | 0 | 10,694,745 | 11,172,055 | 4% |
| 41 | BMW | 39 | -2 | 10,718,932 | 11,062,791 | 3% |
| 42 | 42 | 0 | 10,254,192 | 10,503,191 | 2% | |
| 43 | Nike | 46 | 3 | 9,798,418 | 10,472,295 | 7% |
| 44 | Hello Kitty | 45 | 1 | 9,798,456 | 10,198,220 | 4% |
| 45 | Lacoste | 43 | -2 | 10,044,761 | 10,178,111 | 1% |
| 46 | Starbucks Frappuccino | 44 | -2 | 9,854,915 | 10,068,591 | 2% |
| 47 | Reese's | 48 | 1 | 9,767,802 | 9,934,774 | 2% |
| 48 | Yahoo | 47 | -1 | 9,779,331 | 9,894,377 | 1% |
| 49 | Dove | 55 | 6 | 8,943,328 | 9,542,586 | 7% |
| 50 | DC Shoes | 49 | -1 | 9,294,501 | 9,490,331 | 2% |
Methodology
As always, you can read the methodology on our main page for this series.
Tell us about yourself and sign up for our weekly newsletter, Social You Should Know. You'll receive the latest social media news and insights from Jim Tobin and the Ignite Social Media team.





