Top 50 Facebook Brand Pages for Q3, 2013

The Top 50 Facebook posts on the Ignite Social Media blog were once one of the key blog posts published each month. We’ve decided that although this research allowed us better insight into brands’ movement on Facebook we didn’t see much change month to month, or enough change that was noteworthy to cover in a blog post. Occasionally, we saw a brand, like Samsung Mobile USA, make a jump that was a bit out of the ordinary. By looking at the brands’ growth quarter to quarter we will be able to get a better idea of how these brands are using Facebook so effectively.

The top brands on Facebook haven’t moved in the past months. Facebook, YouTube, Coca-Cola, MTV, Disney, seem to have a strong hold on the Top 5 – holding these spots for the duration of this year. In fact, the top brands on Facebook book seem to have a direct correlation with the world’s top brands, a list published by Interbrand. Who knew that Facebook could tell us so much? I guess we did.

Internet Explorer saw quite a jump in fan growth, over 140%, although it’s not yet part of the Top 50. It’s actually #132 currently, but it looks like it won’t be that way for long. This could be attributed to some of the re-branding Internet Explorer has worked on throughout the past quarter. The website http://www.browseryoulovedtohate.com details reasons why Internet Explorer 10 might be the pivotal moment when people begin to favor Internet Explorer over other browsers, such as Google Chrome (part of the Top 50). Additionally, the brand has released a content series on their Facebook page which plays on this theme with images and humor.

Internet Explorer Top 50 Facebook Page 1 Internet Explorer Top 50 Facebook Page 2

Fastest Growing Branded Facebook Pages

In the past few months we’ve seen growth from the following pages:

  • Up 8 spots: Dove up 21% to #35
  • Up 6 spots: Samsung Mobile up 18% to #19
  • Up 5 spots: Zoozoo up 10% to #50

Biggest Losers

  • Down 4 spots: Dr. Pepper
  • Down 3 spots: Monster Energy, Nike Football, Google Chrome

Notable Brands Outside of the Top 50

  • American Express: Up 68%
  • Michael Kors: Up 62%
  • MMS: Up 69.5%
  • Internet Explorer: Up 142.29%

Noticeable Fan Growth

  • Gained over 4 million fans: Coke, MMS, Samsung Mobile
  • Gained over 3 million fans: Internet Explorer, Michael Kors

Top 50 Branded Fan Pages, July – September 2013

Current Rank (09/27/2013) Rank by Fan Count (06/27/2013) Change in Rank Fans As of 06/27/2013 Fans As of 09/27/2013 % increase
1 Facebook 1 0 93,220,419 95,181,158 2%
2 YouTube 2 0 75,431,429 76,536,217 1%
3 Coca-Cola 3 0 68,434,099 73,238,556 7%
4 MTV 4 0 45,773,328 47,417,092 4%
5 Disney 5 0 44,652,954 45,094,348 1%
6 Red Bull 6 0 38,963,382 40,188,546 3%
7 Converse 7 0 36,782,775 37,093,085 1%
8 Starbucks 8 0 34,759,580 35,297,065 2%
9 Playstation 9 0 34,471,590 35,053,311 2%
10 Oreo 10 0 33,729,404 34,398,376 2%
11 Walmart 11 0 30,523,630 33,871,969 11%
12 iTunes 14 2 27,476,169 30,552,955 11%
13 McDonalds 12 -1 29,062,192 29,527,035 2%
14 Blackberry 13 -1 28,565,806 29,190,550 2%
15 Skype 15 0 26,342,690 26,828,928 2%
16 Samsung Mobile 22 6 22,151,094 26,220,765 18%
17 Pringles 17 0 24,652,673 25,853,795 5%
18 Skittles 16 -2 25,396,798 25,578,261 1%
19 Samsung Mobile USA 19 0 23,229,487 25,255,696 9%
20 Subway 20 0 23,113,560 24,591,383 6%
21 Monster Energy 18 -3 23,266,944 23,612,077 1%
22 Victoria’s Secret 21 -1 22,574,511 23,013,518 2%
23 Intel 26 3 20,636,165 22,461,683 9%
24 Xbox 24 0 21,872,630 22,195,170 1%
Current Rank (09/27/2013) Rank by Fan Count (06/27/2013) Change in Rank Fans As of 06/27/2013 Fans As of 09/27/2013 % increase
25 Target 23 -2 21,916,280 22,185,550 1%
26 adidas Originals 25 -1 20,749,806 21,762,317 5%
27 EA Sports FIFA 30 3 18,850,394 20,947,748 11%
28 Cartoon Network 28 0 19,197,475 20,907,337 9%
29 amazon 29 0 19,168,160 20,517,817 7%
30 Nike Football 27 -3 19,271,088 20,064,144 4%
31 Levi’s 32 1 18,583,372 19,563,483 5%
32 Zara 31 -1 18,727,367 19,363,940 3%
33 Kit Kat 34 1 17,818,085 18,751,422 5%
34 Ferrero Rocher 33 -1 18,270,898 18,675,218 2%
35 Dove 43 8 15,406,431 18,604,270 21%
36 Nutella 35 -1 17,606,589 17,891,788 2%
37 Pepsi 36 -1 17,024,434 17,660,486 4%
38 Disneyland 37 -1 16,928,231 17,228,563 2%
39 Mozilla Firefox 39 0 15,835,950 16,992,270 7%
40 Discovery Channel 40 0 15,789,857 16,895,825 7%
41 National Geographic 45 4 15,105,788 16,830,484 11%
42 H&M 46 4 15,040,011 16,385,327 9%
43 Burberry 44 1 15,387,644 16,379,731 6%
44 Google Chrome 41 -3 15,716,596 16,346,735 4%
45 Nickelodeon 47 2 14,815,372 16,212,062 9%
46 Dr. Pepper 42 -4 15,506,033 15,905,339 3%
47 History 49 2 14,695,174 15,853,268 8%
48 Nike 52 4 14,170,093 15,481,550 9%
49 Sprite 48 -1 14,761,208 15,427,235 5%
50 Zoozoo 55 5 13,916,655 15,249,914 10%

Methodology

As always, you can read the methodology on our main page for this series.



Ignite Social Media