02 Mar Top 50 Branded Facebook Fan Pages – February 2012 – Google Up 37% Despite Issues
Fan growth in February 2012 on the largest branded Facebook pages was significant, averaging 8%, perhaps signaling a change in the trend to fewer page likes that we reported on in Mashable recently.
And despite well publicized negative feedback on Google’s search changes and their new privacy policy, the Google fan page shot up 37%, while the Google Chrome fan page shot up 24%.
Fastest Growing Facebook Fan Pages
The fastest growing pages showed robust growth in February, considering that the all started with over 6 million fans. The fastest growing pages were:
- Google, up 37% to get back on the list at #44;
- Google Chrome, up 24% and 5 spots to #32;
- (tie) Walmart (up 2 spots to 23) and DC Shoes (up 2 spots to 47), both up 14%
- (tie) Target, Lacoste and Mozilla Firefox all grew 13%
Biggest Losers
We had several pages fall 3 spots in the Top 50 list, despite growing between 2 and 6%, as others on the list grew faster.
- Disney Pixar, down 3 spots to #31
- Starburst, down 3 spots to #33
- Taco Bell, down 3 spots to #45; and
- Pepsi, down 3 spots to #48
Largest Branded Facebook Fan Pages – February 2012
Current Rank (02/29/12) | Rank by Fan Count (01/30/12) | Change in Rank | Fans as of 01/30/12 | Fans as of 02/29/2012 | % increase | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 59,991,519 | 63,020,594 | 5% | |
2 | YouTube | 2 | 0 | 51,155,416 | 54,042,335 | 6% |
3 | Coca-Cola | 3 | 0 | 37,948,952 | 39,991,613 | 5% |
4 | Disney | 4 | 0 | 31,434,913 | 33,459,545 | 6% |
5 | MTV | 5 | 0 | 30,809,010 | 32,333,102 | 5% |
6 | Starbucks | 6 | 0 | 27,612,462 | 28,709,726 | 4% |
7 | Red Bull | 7 | 0 | 26,098,244 | 27,101,861 | 4% |
8 | Oreo | 8 | 0 | 24,361,615 | 25,153,576 | 3% |
9 | Converse | 10 | 1 | 21,800,674 | 23,374,534 | 7% |
10 | Converse All Stars | 9 | -1 | 21,819,621 | 22,888,851 | 5% |
11 | Skittles | 11 | 0 | 20,060,116 | 21,022,956 | 5% |
12 | Playstation | 12 | 0 | 19,119,081 | 20,774,895 | 9% |
13 | iTunes | 13 | 0 | 18,917,940 | 20,302,660 | 7% |
14 | Pringles | 14 | 0 | 17,183,729 | 18,164,735 | 6% |
15 | Victoria’s Secret | 15 | 0 | 17,128,299 | 17,759,019 | 4% |
16 | McDonalds | 18 | 2 | 14,324,406 | 16,908,569 | 18% |
17 | Xbox | 17 | 0 | 14,358,943 | 15,363,800 | 7% |
18 | Live Messenger | 16 | -2 | 14,718,705 | 15,261,803 | 4% |
19 | Ferrero Rocher | 19 | 0 | 13,628,231 | 14,915,318 | 9% |
20 | Monster Energy | 20 | 0 | 13,608,109 | 14,663,012 | 8% |
21 | Nutella | 21 | 0 | 12,777,026 | 13,946,669 | 9% |
22 | adidas Originals | 22 | 0 | 12,068,673 | 13,132,339 | 9% |
23 | Walmart | 25 | 2 | 11,294,724 | 12,916,141 | 14% |
24 | Disneyland | 23 | -1 | 11,594,905 | 12,615,830 | 9% |
25 | Zara | 24 | -1 | 11,576,336 | 12,395,406 | 7% |
Current Rank (02/29/12) | Rank by Fan Count (01/30/12) | Change in Rank | Fans as of 01/30/12 | Fans as of 02/29/2012 | % increase | |
26 | Dr. Pepper | 26 | 0 | 11,229,828 | 11,478,675 | 2% |
27 | Victoria’s Secret Pink | 27 | 0 | 10,914,408 | 11,378,488 | 4% |
28 | Subway | 32 | 4 | 9,852,233 | 10,972,031 | 11% |
29 | Burberry | 29 | 0 | 10,457,797 | 10,920,154 | 4% |
30 | Levi’s | 31 | 1 | 10,200,486 | 10,842,974 | 6% |
31 | Disney Pixar | 28 | -3 | 10,526,485 | 10,765,182 | 2% |
32 | Google Chrome | 37 | 5 | 8,689,660 | 10,760,369 | 24% |
33 | Starburst | 30 | -3 | 10,379,067 | 10,549,924 | 2% |
34 | Blackberry | 33 | -1 | 9,615,303 | 10,529,591 | 10% |
35 | Nike Football | 35 | 0 | 9,423,506 | 10,193,596 | 8% |
36 | H&M | 34 | -2 | 9,457,292 | 10,065,217 | 6% |
37 | National Geographic | 36 | -1 | 8,743,195 | 9,480,019 | 8% |
38 | Target | 40 | 2 | 8,344,919 | 9,468,846 | 13% |
39 | Reese’s | 38 | -1 | 8,488,712 | 8,859,925 | 4% |
40 | Walt Disney World | 41 | 1 | 8,023,827 | 8,828,450 | 10% |
41 | Starbucks Frappuccino | 39 | -2 | 8,363,706 | 8,734,910 | 4% |
42 | Lacoste | 43 | 1 | 7,503,100 | 8,548,806 | 14% |
43 | BMW | 44 | 1 | 7,468,805 | 8,457,827 | 13% |
44 | 57 | 13 | 6,127,516 | 8,397,452 | 37% | |
45 | Taco Bell | 42 | -3 | 7,941,322 | 8,273,368 | 4% |
46 | Mozilla Firefox | 46 | 0 | 7,144,759 | 8,050,170 | 13% |
47 | DC Shoes | 49 | 2 | 6,830,733 | 7,769,665 | 14% |
48 | Pepsi | 45 | -3 | 7,224,589 | 7,651,100 | 6% |
49 | Hollister | 48 | -1 | 6,976,935 | 7,567,062 | 8% |
50 | Nokia | 50 | 0 | 6,680,947 | 7,484,398 | 12% |
Methodology
For more information on how we compile this list and which pages are included or not included, please see our main Top 50 page.