Jim Tobin | July 16, 2010 | View Comments
About two weeks ago, I ranked the top 50 branded Facebook pages as of June 30, analyzing how their positions had changed over the last six months.
As with the first time I completed that ranking, a valid question was raised:
Does having the largest fan page mean you’re page is worth the most? No.
There’s a big difference between building a fan base and leveraging a fan base. So in this post, I’ve ranked the same top 50 branded Facebook pages by their value, at least as determined by Vitrue’s social page evaluator.
While I don’t necessarily believe in the “value” of the page calculated by this tool per se, it is a handy way to put a number to a page based on that page’s activity—looking at both post volume and the reaction to those posts. When you analyze the data this way, only three of the largest pages stay in the top 50. (Actually, it’s 51, as I inadvertently left Starburst off the Top 50 list. They are included here.) Here’s the list.
| Rank by Total $$ Value | Rank by Fan Count Jun, 10 |
Fans as of 6 / 28 / 10 |
Value as of 7 / 11 / 20 |
$value/fan | |
|---|---|---|---|---|---|
| 1 | 4 | YouTube: | 5,726,379 | $18,746,100 | $3.27 |
| 2 | 1 | Facebook: | 10,414,795 | $16,365,799 | $1.57 |
| 3 | 14 | adidas Originals: | 3,137,072 | $14,331,540 | $4.57 |
| 4 | 10 | iTunes: | 3,908,590 | $12,947,839 | $3.31 |
| 5 | 30 | Dr. Pepper: | 1,827,828 | $12,875,074 | $7.04 |
| 6 | 5 | Skittles: | 5,349,198 | $11,898,240 | $2.22 |
| 7 | 51 | Xbox | 1,305,053 | $9,234,457 | $7.08 |
| 8 | 2 | Starbucks: | 8,410,175 | $8,485,560 | $1.01 |
| 9 | 43 | Monster Energy | 1,466,194 | $7,775,678 | $5.30 |
| 10 | 24 | H&M: | 2,276,637 | $7,434,060 | $3.27 |
| 11 | 9 | Victoria's Secret: | 4,022,959 | $6,889,680 | $1.71 |
| 12 | 46 | Walt Disney World | 1,424,408 | $6,414,780 | $4.50 |
| 13 | 22 | MTV: | 2,447,734 | $6,046,327 | $2.47 |
| 14 | 19 | Big Prize Giveaways: | 2,744,933 | $5,907,174 | $2.15 |
| 15 | 48 | Breast Cancer Awareness: ** | 1,324,719 | $5,674,814 | $4.28 |
| 16 | 29 | Starbucks Frappuccino: | 2,042,582 | $5,405,129 | $2.65 |
| 17 | 42 | Buffalo Wild Wings: | 1,472,867 | $3,982,020 | $2.70 |
| 18 | 49 | Playstation | 1,318,287 | $3,923,525 | $2.98 |
| 19 | 3 | Coca Cola: | 6,041,340 | $3,623,732 | $0.60 |
| 20 | 7 | Red Bull: | 4,670,514 | $3,405,894 | $0.73 |
| 21 | 31 | IHateBeingBored.net | 1,791,705 | $3,383,400 | $1.89 |
| 22 | 6 | Oreo: | 5,087,795 | $3,083,445 | $0.61 |
| 23 | 8 | Live Messenger: | 4,201,505 | $3,037,172 | $0.72 |
| 24 | 33 | Disneyland: | 1,741,046 | $3,023,028 | $1.74 |
| 25 | 11 | Disney: | 3,707,618 | $2,690,562 | $0.73 | Rank by Total $$ Value | Rank by Fan Count Jun, 10 | Fans as of 6 / 28 / 10 |
Value as of 7 / 11 / 20 |
$value/fan |
| 26 | 25 | Disney Pixar: | 2,173,305 | $2,425,032 | $1.12 |
| 27 | 18 | Victoria's Secret Pink: | 2,810,032 | $2,325,998 | $0.83 |
| 28 | 32 | Chick-fil-a: | 1,748,747 | $2,078,040 | $1.19 |
| 29 | 38 | Dunkin Donuts: | 1,559,529 | $2,038,080 | $1.31 |
| 30 | 15 | Zara: | 2,998,555 | $1,675,260 | $0.56 |
| 31 | 34 | Subway: | 1,684,997 | $1,393,320 | $0.83 |
| 32 | 17 | Converse | 2,825,424 | $1,357,045 | $0.48 |
| 33 | 44 | Kellogg's Pop-Tarts: | 1,458,258 | $1,274,700 | $0.87 |
| 34 | 16 | Starburst: | 2,906,936 | $1,229,434 | $0.42 |
| 35 | 23 | Starburst: | 2,286,572 | $1,229,434 | $0.54 |
| 36 | 41 | Vitamin Water: | 1,495,185 | $1,214,009 | $0.81 |
| 37 | 37 | Krispy Kreme Doughnuts: | 1,600,361 | $992,676 | $0.62 |
| 38 | 27 | Reese's: | 2,090,950 | $980,880 | $0.47 |
| 39 | 12 | Converse All Stars | 3,494,266 | $891,660 | $0.26 |
| 40 | 35 | Puma: | 1,681,144 | $843,768 | $0.50 |
| 41 | 36 | Google Chrome | 1,622,432 | $836,883 | $0.52 |
| 42 | 39 | Mozilla Firefox | 1,512,731 | $499,570 | $0.33 |
| 43 | 13 | Pringles: | 3,475,110 | $418,336 | $0.12 |
| 44 | 50 | Slurpee: | 1,311,215 | $302,266 | $0.23 |
| 45 | 20 | Ferrero Rocher: | 2,727,670 | $163,563 | $0.06 |
| 46 | 47 | Pizza Hut: | 1,400,003 | $161,040 | $0.12 |
| 47 | 21 | McDonalds: | 2,456,372 | $142,803 | $0.06 |
| 48 | 26 | Playfish: | 2,119,841 | $125,384 | $0.06 |
| 49 | 28 | Chase Community Giving: | 2,088,683 | $112,971 | $0.05 |
| 50 | 45 | Kisses: * | 1,450,913 | $86,811 | $0.06 |
| 51 | 40 | Lacoste: | 1,500,169 | $85,632 | $0.06 |
50th 51st, but they’re motivating their base better than anyone else. Dr. Pepper shares a strange collection of very product-centric updates with their fans, but the fans love them. And adidas Originals has both a partnership with Snoop Dog on their page and exclusive product announcements—a good mix of celebrity and insider info.
Comments
View Comments