Top 50 Brands Rocking Facebook Marketing, May 2013 – Samsung Mobile Charges

It now requires more than 22.4 million fans to be part of the exclusive Top 50 brands on Facebook. The Top 25 did not see much change in rank from our April list, aside from Subway bumping Victoria’s Secret down one spot to #20.

Fast Moving Facebook Brand Pages

Samsung Mobile jumps up 7 spots to #19, gaining more than 2.16 million fans to do so. All posts this month revolved around the Galaxy S4 with a heavy emphasis on being at the Cannes Film Festival in May. Engagement, on a number of these posts, appears to be very high. samsung2 samsung3

Pepsi makes a much more impressive leap, gaining 7.14 million fans this month for a 73% fan base increase. The rise could be attributed to the possibility of winning Beyonce concert tickets, although the trend in new fans gained relative to ‘People Talking About This’ seems to suggest use of a tool used to generate reach.

pepsi facebook fan growth

The award for Unsung Hero this month goes to Snickers, gaining 3.9 million fans for a 66.4% increase in fan growth over the previous month. The trend experienced by Snickers this month, however, indicates use of a fan buy likely tied to the brand’s release of its new Snickers Bites.  Notice the extreme plateau created in mid May.

Snickers Facebook Plateau

Fastest Growing Branded Facebook Pages

The fastest growing pages this month are:

  • Pepsi up 52 spots to #34 – grew 73%
  • Samsung Mobile up 7 spots to #25 – grew 12%
  • Sprite up 3 spots to #48 – grew 7%
  • Dove up 1 spot to #43 (still moving up after last months jump) – grew 5%

Biggest Losers

The pages that fell the most in the Top 50 this month include:

  • Down 4 spots: Zara
  • Down 3 spots: Google Chrome
  • Down 2 spots: Burberry, H7M, National Geographic, Louis Vuitton, Adidas

Top 50 Branded Fan Pages, May 2013

Current Rank (05/28/2013) Rank by Fan Count (04/29/2013) Change in Rank  Fans As of 04/29/2013  Fans As of 05/28/2013 % increase
1 Facebook 1 0 91,399,236 92,124,079 1%
2 YouTube 2 0 74,028,212 74,624,011 1%
3 Coca-Cola 3 0 64,157,798 65,922,988 3%
4 MTV 4 0 44,796,971 45,242,149 1%
5 Disney 5 0 43,951,366 44,265,368 1%
6 Red Bull 6 0 37,615,203 38,179,557 2%
7 Converse 7 0 36,376,963 36,547,717 0%
8 Starbucks 8 0 34,409,187 34,557,538 0%
9 Oreo 9 0 33,201,004 33,397,314 1%
10 Playstation 10 0 32,216,838 32,672,983 1%
11 Walmart 11 0 28,759,369 29,517,074 3%
12 McDonalds 12 0 28,419,995 28,725,006 1%
13 Blackberry 13 0 26,911,560 27,768,252 3%
14 iTunes 14 0 26,251,723 26,475,765 1%
15 Skype 15 0 25,478,656 26,068,458 2%
16 Skittles 16 0 25,241,177 25,331,484 0%
17 Pringles 17 0 23,561,615 24,519,821 4%
18 Monster Energy 18 0 22,916,409 23,039,459 1%
19 Samsung Mobile USA 19 0 22,688,021 22,980,716 1%
20 Subway 21 1 22,010,453 22,445,658 2%
21 Victoria’s Secret 20 -1 22,216,072 22,403,127 1%
22 Target 22 0 21,847,354 21,853,709 0%
23 Xbox 23 0 21,469,121 21,707,290 1%
24 adidas Originals 24 0 20,177,438 20,376,228 1%
Current Rank (05/28/2013) Rank by Fan Count (04/29/2013) Change in Rank  Fans As of 04/29/2013  Fans As of 05/28/2013 % increase
25 Samsung Mobile 32 7 17,575,050 19,740,512 12%
26 Intel 25 -1 18,915,833 19,637,741 4%
27 Cartoon Network 27 0 18,280,137 18,701,842 2%
28 Nike Football 28 0 18,161,229 18,647,410 3%
29 amazon 29 0 18,115,658 18,567,358 2%
30 Zara 26 -4 18,317,608 18,499,161 1%
31 Levi’s 30 -1 17,903,711 18,186,840 2%
32 Ferrero Rocher 31 -1 17,827,696 17,911,536 0%
33 Nutella 33 0 17,344,237 17,392,295 0%
34 Pepsi 86 52 9,727,022 16,867,192 73%
35 Disneyland 34 -1 16,555,627 16,707,428 1%
36 Windows Live Messenger 35 -1 16,510,851 16,514,792 0%
37 Kit Kat 36 -1 15,367,833 15,891,853 3%
38 Mozilla Firefox 39 1 15,146,427 15,431,327 2%
39 Dr. Pepper 38 -1 15,193,018 15,367,187 1%
40 Google Chrome 37 -3 15,215,641 15,331,389 1%
41 Discovery Channel 41 0 15,049,241 15,298,982 2%
42 Burberry 40 -2 15,113,897 15,178,371 0%
43 Dove 44 1 14,233,781 14,906,857 5%
44 H&M 42 -2 14,562,895 14,837,136 2%
45 National Geographic 43 -2 14,449,614 14,670,513 2%
46 Nickelodeon 45 -1 14,205,438 14,556,482 2%
47 History 46 -1 13,918,573 14,108,445 1%
48 Sprite 51 3 13,090,176 14,018,497 7%
49 Louis Vuitton 47 -2 13,483,418 13,843,748 3%
50 Adidas 48 -2 13,360,274 13,652,519 2%

Methodology

As always, you can read the methodology on our main page for this series.



Ignite Social Media